<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>TheEnvironmentSite.org Discussion and Information Forums</title>
		<link>http://www.theenvironmentsite.org/forum/</link>
		<description>The Environment Site forum is the place to discuss the whole range of environmental issues, from climate change to deforestation.</description>
		<language>en</language>
		<lastBuildDate>Thu, 02 Sep 2010 17:50:12 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.theenvironmentsite.org/forum/images/flora/misc/rss.jpg</url>
			<title>TheEnvironmentSite.org Discussion and Information Forums</title>
			<link>http://www.theenvironmentsite.org/forum/</link>
		</image>
		<item>
			<title>An Anarchial Orgy - Camp For Climate Change</title>
			<link>http://www.theenvironmentsite.org/forum/climate-change-forum/27342-anarchial-orgy-camp-climate-change.html</link>
			<pubDate>Thu, 02 Sep 2010 13:54:14 GMT</pubDate>
			<description>Hi everyone, 
if you want to have some good insights about what happenned at the  Camp for cimate change in Edinburgh, you should check the...</description>
			<content:encoded><![CDATA[<div>Hi everyone,<br />
if you want to have some good insights about what happenned at the  Camp for cimate change in Edinburgh, you should check the Dontpaniconline website under the politics section- unfortunately I can't send you the link, you know how it is :))<br />
<br />
<br />
It's quite interesting - Let me know what you think.<br />
Thanks,<br />
<br />
Helox</div>

]]></content:encoded>
			<category domain="http://www.theenvironmentsite.org/forum/climate-change-forum/">Climate Change Forum</category>
			<dc:creator>hdelegue</dc:creator>
			<guid isPermaLink="true">http://www.theenvironmentsite.org/forum/climate-change-forum/27342-anarchial-orgy-camp-climate-change.html</guid>
		</item>
		<item>
			<title>Priceless rock art in National Conservation Lands being defaced, destroyed, stolen</title>
			<link>http://www.theenvironmentsite.org/forum/environmental-news-web/27341-priceless-rock-art-national-conservation-lands-being-defaced-destroyed-stolen.html</link>
			<pubDate>Thu, 02 Sep 2010 13:30:05 GMT</pubDate>
			<description>Ongoing investigations of sites within our National Conservation Lands in the Southwest and southern California are uncovering evidence of cultures...</description>
			<content:encoded><![CDATA[<div>Ongoing investigations of sites within our National Conservation Lands in the Southwest and southern California are uncovering evidence of cultures and traditions dating back thousands of years. These sites are providing a one-of-a-kind opportunity to research, study, and assess how these different cultures lived and adapted.  Something new is being found all the time. Yet, most have never heard about these efforts, let alone the sites and the cultural treasures they contain.                                                                        One unit within the National Conservation Lands, Canyons of the Ancients in Colorado, has been focal point of these research efforts. It has by far the greatest known concentration of archeological sites in the nation – 6,400 so far -- including cliff dwellings, villages, great kivas, and rock art.  But it is not alone.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/9qcnkTKce7E" border="0" alt="" /><br />
<br />
<a href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/9qcnkTKce7E/41727" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.theenvironmentsite.org/forum/environmental-news-web/">Environmental News from the Web</category>
			<dc:creator>eCoBoT</dc:creator>
			<guid isPermaLink="true">http://www.theenvironmentsite.org/forum/environmental-news-web/27341-priceless-rock-art-national-conservation-lands-being-defaced-destroyed-stolen.html</guid>
		</item>
		<item>
			<title>Indonesian Volcanos</title>
			<link>http://www.theenvironmentsite.org/forum/environmental-news-web/27340-indonesian-volcanos.html</link>
			<pubDate>Thu, 02 Sep 2010 13:30:05 GMT</pubDate>
			<description>The geography of Indonesia is dominated by volcanoes that are formed due to subduction zones between the Eurasian plate and the Indo-Australian...</description>
			<content:encoded><![CDATA[<div>The geography of Indonesia is dominated by volcanoes that are formed due to subduction zones between the Eurasian plate and the Indo-Australian plate. Some of the volcanoes are notable for their eruptions, for instance, Krakatau for its global effects in 1883, Lake Toba for its supervolcanic eruption estimated to have occurred 74,000 Before Present which was responsible for several years of cold of volcanic winter, and Mount Tambora for the most violent eruption in recorded history in 1815. Indonesia's Mount Sinabung has recently erupted, two days after it sprang back into life after over 400 years of inactivity.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/mp-yn2a--F8" border="0" alt="" /><br />
<br />
<a href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/mp-yn2a--F8/41728" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.theenvironmentsite.org/forum/environmental-news-web/">Environmental News from the Web</category>
			<dc:creator>eCoBoT</dc:creator>
			<guid isPermaLink="true">http://www.theenvironmentsite.org/forum/environmental-news-web/27340-indonesian-volcanos.html</guid>
		</item>
		<item>
			<title>The Environmentalist’s Paradox</title>
			<link>http://www.theenvironmentsite.org/forum/environmental-news-web/27338-environmentalist-s-paradox.html</link>
			<pubDate>Thu, 02 Sep 2010 11:17:15 GMT</pubDate>
			<description>The signs are all around.  Many places in the world show degradation of the air, water, and soil.  Species becoming extinct as natural habitats are...</description>
			<content:encoded><![CDATA[<div>The signs are all around.  Many places in the world show degradation of the air, water, and soil.  Species becoming extinct as natural habitats are being destroyed.  The emissions of greenhouse gases that can alter the planet's climate are unacceptable.  All the environmental issues put together amount to a very serious threat to human welfare.  Yet at the same time, all accepted measures of well-being show that, on average, quality of life is improving around the globe.  How does an environmentalist call society into action under such conditions?<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/HUgjbusyn-g" border="0" alt="" /><br />
<br />
<a href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/HUgjbusyn-g/41726" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.theenvironmentsite.org/forum/environmental-news-web/">Environmental News from the Web</category>
			<dc:creator>eCoBoT</dc:creator>
			<guid isPermaLink="true">http://www.theenvironmentsite.org/forum/environmental-news-web/27338-environmentalist-s-paradox.html</guid>
		</item>
		<item>
			<title>Sea Anemones!</title>
			<link>http://www.theenvironmentsite.org/forum/wildlife-biodiversity-forum/27336-sea-anemones.html</link>
			<pubDate>Thu, 02 Sep 2010 09:28:44 GMT</pubDate>
			<description>Some beautiful pics @ link. 
 
Sea Anemones: The Predator Disguised as a Flower...</description>
			<content:encoded><![CDATA[<div>Some beautiful pics @ link.<br />
<br />
<a href="http://www.environmentalgraffiti.com/news-sea-anemones-predator-disguised-flower" target="_blank">Sea Anemones: The Predator Disguised as a Flower</a><br />
<br />
<img src="http://www.environmentalgraffiti.com/sites/default/files/images/Colonial_anemone_zebra.jpg" border="0" alt="" /><br />
<br />
<div style="margin:20px; margin-top:5px; ">
	<div class="smallfont" style="margin-bottom:2px">Quote:</div>
	<table cellpadding="6" cellspacing="0" border="0" width="100%">
	<tr>
		<td class="alt2">
			<hr />
			
				The beauty above is a colonial zebra anemone, also called a Zebra Striped Gorgonian Wrapper. They come in many colors but are always associated with other gorgonians (sea whips or sea fans) or black corals and are found in the tropics.
			
			<hr />
		</td>
	</tr>
	</table>
</div></div>

]]></content:encoded>
			<category domain="http://www.theenvironmentsite.org/forum/wildlife-biodiversity-forum/">Wildlife and Biodiversity Forum</category>
			<dc:creator>Metyu</dc:creator>
			<guid isPermaLink="true">http://www.theenvironmentsite.org/forum/wildlife-biodiversity-forum/27336-sea-anemones.html</guid>
		</item>
		<item>
			<title>Warmist gunman takes folks hostage</title>
			<link>http://www.theenvironmentsite.org/forum/climate-change-forum/27334-warmist-gunman-takes-folks-hostage.html</link>
			<pubDate>Wed, 01 Sep 2010 23:49:22 GMT</pubDate>
			<description><![CDATA[This is the sad truth about the REAL hard-core environmentalists and their lack of respect for other people's opinions. 
  
From MSNBC 
  
Police...]]></description>
			<content:encoded><![CDATA[<div>This is the sad truth about the REAL hard-core environmentalists and their lack of respect for other people's opinions.<br />
 <br />
From MSNBC<br />
 <br />
<a href="http://www.msnbc.msn.com/id/38957020/ns/us_news-crime_and_courts/" target="_blank">Police kill Discovery building gunman - U.S. news - Crime &amp; courts - msnbc.com</a><br />
 <br />
SILVER SPRING, Md. — Police shot and killed a man armed with several bombs who held three hostages Wednesday at the Discovery Communications building in Silver Spring, Md. Authorities said the hostages were safe. <br />
At least one device on the man’s body went off when he was shot inside the building in suburban Washington, D.C., Montgomery County police Chief Thomas Manger said. Police were searching the building for other explosive devices.<br />
Manger said no one was believed to have been injured other than the gunman, whom SWAT officers shot about 4:50 p.m. ET because officials “believed the hostages were in danger.” The building in the close-in suburb of Washington was safely evacuated, including the Discovery Kids Place day care center, police said. <br />
An NBC News producer who called the building to find out what was going on had a brief telephone conversation with the man when he came on the line unexpectedly. He identified himself as James J. Lee and said, “I have a gun and I have a bomb. I have several bombs strapped to my body ready to go off.”<br />
NBC News informed Montgomery County authorities of the conversation as the producer spoke to the man for about 10 minutes. NBC News did not report the conversation until the hostage situation had been resolved. :cry:</div>

]]></content:encoded>
			<category domain="http://www.theenvironmentsite.org/forum/climate-change-forum/">Climate Change Forum</category>
			<dc:creator>Snowlover123</dc:creator>
			<guid isPermaLink="true">http://www.theenvironmentsite.org/forum/climate-change-forum/27334-warmist-gunman-takes-folks-hostage.html</guid>
		</item>
		<item>
			<title>NOAA Reopens More than 4,000 Square Miles of Closed Gulf Fishing Area</title>
			<link>http://www.theenvironmentsite.org/forum/environmental-news-web/27333-noaa-reopens-more-than-4-000-square-miles-closed-gulf-fishing-area.html</link>
			<pubDate>Wed, 01 Sep 2010 21:30:28 GMT</pubDate>
			<description>Today NOAA reopened 4,281 square miles of Gulf waters off western Louisiana to commercial and recreational fishing. The reopening was announced after...</description>
			<content:encoded><![CDATA[<div>Today NOAA reopened 4,281 square miles of Gulf waters off western Louisiana to commercial and recreational fishing. The reopening was announced after consultation with FDA and under a re-opening protocol agreed to by NOAA, the FDA, and the Gulf states.  On July 18, NOAA data showed no oil in the area. Light sheen was observed on July 29, but none since. Trajectory models show the area is at a low risk for future exposure to oil, and fish caught in the area and tested by NOAA experts have shown no signs of contamination.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/RvixempXozI" border="0" alt="" /><br />
<br />
<a href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/RvixempXozI/41725" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.theenvironmentsite.org/forum/environmental-news-web/">Environmental News from the Web</category>
			<dc:creator>eCoBoT</dc:creator>
			<guid isPermaLink="true">http://www.theenvironmentsite.org/forum/environmental-news-web/27333-noaa-reopens-more-than-4-000-square-miles-closed-gulf-fishing-area.html</guid>
		</item>
		<item>
			<title>Marine Animals Suggest Evidence for a Trans-Antarctic Seaway</title>
			<link>http://www.theenvironmentsite.org/forum/environmental-news-web/27332-marine-animals-suggest-evidence-trans-antarctic-seaway.html</link>
			<pubDate>Wed, 01 Sep 2010 17:31:30 GMT</pubDate>
			<description>As part of a study for the Census of Antarctic Marine Life (CAML), scientists from British Antarctic Survey (BAS) analysed sea-bed colonies of...</description>
			<content:encoded><![CDATA[<div>As part of a study for the Census of Antarctic Marine Life (CAML), scientists from British Antarctic Survey (BAS) analysed sea-bed colonies of bryozoans from coastal and deep sea regions around the continent and from further afield. They found striking similarities in particular species of bryozoans living on the continental shelves of two seas -- the Ross and Weddell -- that are around 1,500 miles apart and separated by the West Antarctic Ice Sheet.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/9uKB8crEB0U" border="0" alt="" /><br />
<br />
<a href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/9uKB8crEB0U/41724" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.theenvironmentsite.org/forum/environmental-news-web/">Environmental News from the Web</category>
			<dc:creator>eCoBoT</dc:creator>
			<guid isPermaLink="true">http://www.theenvironmentsite.org/forum/environmental-news-web/27332-marine-animals-suggest-evidence-trans-antarctic-seaway.html</guid>
		</item>
		<item>
			<title>Cap-and-Trade Is Beginning to Raise Some Concerns</title>
			<link>http://www.theenvironmentsite.org/forum/environmental-news-web/27331-cap-trade-beginning-raise-some-concerns.html</link>
			<pubDate>Wed, 01 Sep 2010 16:51:29 GMT</pubDate>
			<description>New York Times: Manufacturing a gas commonly used for cooling and air-conditioning turns out to produce another unwanted gas that can contribute...</description>
			<content:encoded><![CDATA[<div>New York Times: Manufacturing a gas commonly used for cooling and air-conditioning turns out to produce another unwanted gas that can contribute inordinately to the warming of the planet.  This byproduct from making refrigerants has several thousand times the potential of carbon dioxide &amp;ndash; the most common greenhouse gas &amp;ndash; to trap heat in Earth's atmosphere.  As climate regulation spreads, destroying the gas, known as HFC-23, has become a lucrative business, and over the past five years, ...<br />
<br />
<a href="http://www10.nytimes.com/2010/08/30/business/energy-environment/30green.html?_r=5&amp;emc=tnt&amp;tntemail0=y" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.theenvironmentsite.org/forum/environmental-news-web/">Environmental News from the Web</category>
			<dc:creator>eCoBoT</dc:creator>
			<guid isPermaLink="true">http://www.theenvironmentsite.org/forum/environmental-news-web/27331-cap-trade-beginning-raise-some-concerns.html</guid>
		</item>
		<item>
			<title>U.S. Weighs Grades For Car Fuel Economy</title>
			<link>http://www.theenvironmentsite.org/forum/environmental-news-web/27330-u-s-weighs-grades-car-fuel-economy.html</link>
			<pubDate>Wed, 01 Sep 2010 16:51:29 GMT</pubDate>
			<description>National Public Radio: A big change may be coming to those mileage stickers you find on new cars.  The U.S. Department of Transportation and the...</description>
			<content:encoded><![CDATA[<div>National Public Radio: A big change may be coming to those mileage stickers you find on new cars.  The U.S. Department of Transportation and the Environmental Protection Agency are considering two options: One looks similar to the current sticker; the other would prominently display a letter grade. Cars with higher fuel economy and very low tailpipe emissions would get an A, while less-efficient cars could get a D.  For car manufacturers, here's the good news: All vehicles will be graded on a curve, ...<br />
<br />
<a href="http://www.npr.org/templates/story/story.php?storyId=129540147&amp;ft=1&amp;f=1025" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.theenvironmentsite.org/forum/environmental-news-web/">Environmental News from the Web</category>
			<dc:creator>eCoBoT</dc:creator>
			<guid isPermaLink="true">http://www.theenvironmentsite.org/forum/environmental-news-web/27330-u-s-weighs-grades-car-fuel-economy.html</guid>
		</item>
		<item>
			<title>National Briefing | Washington: E.P.A. Turns Down Request to Ban Lead Bullets</title>
			<link>http://www.theenvironmentsite.org/forum/environmental-news-web/27329-national-briefing-washington-e-p-turns-down-request-ban-lead-bullets.html</link>
			<pubDate>Wed, 01 Sep 2010 16:51:29 GMT</pubDate>
			<description>New York Times: The Environmental Protection Agency on Friday rejected a request that it ban lead bullets, saying it does not have the legal...</description>
			<content:encoded><![CDATA[<div>New York Times: The Environmental Protection Agency on Friday rejected a request that it ban lead bullets, saying it does not have the legal authority to do so. The American Bird Conservancy and the Center for Biological Diversity had petitioned for the ban. The Toxic Substances Control Act, under which the petition was made, exempts ammunition from its controls. The agency will, however, seek comment on the merit of a ban on lead fishing sinkers. Adam Keats, a senior counsel for the center, said in a news ...<br />
<br />
<a href="http://www10.nytimes.com/2010/08/31/science/earth/31brfs-EPATURNSDOWN_BRF.html?_r=5&amp;partner=rss&amp;emc=rss" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.theenvironmentsite.org/forum/environmental-news-web/">Environmental News from the Web</category>
			<dc:creator>eCoBoT</dc:creator>
			<guid isPermaLink="true">http://www.theenvironmentsite.org/forum/environmental-news-web/27329-national-briefing-washington-e-p-turns-down-request-ban-lead-bullets.html</guid>
		</item>
		<item>
			<title>Virginia Case Against Climate Researcher Is Rejected</title>
			<link>http://www.theenvironmentsite.org/forum/environmental-news-web/27328-virginia-case-against-climate-researcher-rejected.html</link>
			<pubDate>Wed, 01 Sep 2010 16:51:29 GMT</pubDate>
			<description>AP: Judge Paul M. Peatross Jr., who is retired but filling in on the Albemarle County Circuit Court bench, determined that the university could be...</description>
			<content:encoded><![CDATA[<div>AP: Judge Paul M. Peatross Jr., who is retired but filling in on the Albemarle County Circuit Court bench, determined that the university could be subject to an investigation by the attorney general, Ken T. Cuccinelli. But Judge Peatross found that Mr. Cuccinelli's two administrative subpoenas for the records of the researcher, Michael E. Mann, failed to spell out the nature of his alleged wrongdoing.  &quot;What the attorney general suspects that Dr. Mann did that was false or fraudulent in ...<br />
<br />
<a href="http://www10.nytimes.com/2010/08/31/science/earth/31climate.html?_r=5&amp;partner=rss&amp;emc=rss" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.theenvironmentsite.org/forum/environmental-news-web/">Environmental News from the Web</category>
			<dc:creator>eCoBoT</dc:creator>
			<guid isPermaLink="true">http://www.theenvironmentsite.org/forum/environmental-news-web/27328-virginia-case-against-climate-researcher-rejected.html</guid>
		</item>
		<item>
			<title><![CDATA['Brideshead' house Castle Howard goes green]]></title>
			<link>http://www.theenvironmentsite.org/forum/environmental-news-web/27327-brideshead-house-castle-howard-goes-green.html</link>
			<pubDate>Wed, 01 Sep 2010 16:51:29 GMT</pubDate>
			<description>Telegraph: The Hon Simon Howard spent £160,000 on fitting an underwater ground-source heat recovery system last year at the North Yorkshire house. ...</description>
			<content:encoded><![CDATA[<div>Telegraph: The Hon Simon Howard spent £160,000 on fitting an underwater ground-source heat recovery system last year at the North Yorkshire house.  As a result, he has succeeded in halving Castle Howard's annual fuel bill from £40,000 to £20,000. The environmentally-friendly system works by converting heat stored in the ground and under the castle's three-acre lake into power, and was part-funded by a £60,000 loan from the Carbon Trust.  &quot;I nearly fell off my chair when they gave me the ...<br />
<br />
<a href="http://www.telegraph.co.uk/earth/energy/geothermalenergy/7970859/Brideshead-house-Castle-Howard-goes-green.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.theenvironmentsite.org/forum/environmental-news-web/">Environmental News from the Web</category>
			<dc:creator>eCoBoT</dc:creator>
			<guid isPermaLink="true">http://www.theenvironmentsite.org/forum/environmental-news-web/27327-brideshead-house-castle-howard-goes-green.html</guid>
		</item>
		<item>
			<title>EcoPlus Drink Cartons Trim Packaging Emissions by One-Third</title>
			<link>http://www.theenvironmentsite.org/forum/environmental-news-web/27326-ecoplus-drink-cartons-trim-packaging-emissions-one-third.html</link>
			<pubDate>Wed, 01 Sep 2010 16:51:29 GMT</pubDate>
			<description>GreenBiz.com: A maker of carton packaging for drinks and liquid foods has developed a new carton format that reduces the carbon footprint of packages...</description>
			<content:encoded><![CDATA[<div>GreenBiz.com: A maker of carton packaging for drinks and liquid foods has developed a new carton format that reduces the carbon footprint of packages by almost a third.  SIG Combibloc's new EcoPlus format for 1 liter aseptic cartons results in 28 percent fewer carbon dioxide emissions from between sourcing raw materials to the packages being shipped out of SIG Combibloc's processing plants, according to a life cycle analysis by the Institute for Energy and Environmental Research (IFEU) in ...<br />
<br />
<a href="http://www.greenbiz.com/news/2010/08/30/ecoplus-drink-cartons-trim-packaging-emissions-one-third" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.theenvironmentsite.org/forum/environmental-news-web/">Environmental News from the Web</category>
			<dc:creator>eCoBoT</dc:creator>
			<guid isPermaLink="true">http://www.theenvironmentsite.org/forum/environmental-news-web/27326-ecoplus-drink-cartons-trim-packaging-emissions-one-third.html</guid>
		</item>
		<item>
			<title>TVA Outlines Plans for Idling Coal-Fired Units</title>
			<link>http://www.theenvironmentsite.org/forum/environmental-news-web/27325-tva-outlines-plans-idling-coal-fired-units.html</link>
			<pubDate>Wed, 01 Sep 2010 16:51:29 GMT</pubDate>
			<description>GreenBiz.com: The Tennessee Valley Authority (TVA) plans to begin idling nine coal-fired power generation units in the next fiscal year as it moves...</description>
			<content:encoded><![CDATA[<div>GreenBiz.com: The Tennessee Valley Authority (TVA) plans to begin idling nine coal-fired power generation units in the next fiscal year as it moves toward cleaner sources of energy.  These nine units represent about 1,000 megawatts of capacity for the TVA, which is owned by the federal government. It joins a growing list of power generators slowly phasing out coal-fired units in order to reduce a range of air emissions contributing to air pollution and climate change.  Since last summer, Xcel, ...<br />
<br />
<a href="http://www.greenbiz.com/news/2010/08/30/tva-outlines-plans-idling-coal-fired-units" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.theenvironmentsite.org/forum/environmental-news-web/">Environmental News from the Web</category>
			<dc:creator>eCoBoT</dc:creator>
			<guid isPermaLink="true">http://www.theenvironmentsite.org/forum/environmental-news-web/27325-tva-outlines-plans-idling-coal-fired-units.html</guid>
		</item>
	</channel>
</rss>
