View Single Post
  #99 (permalink)  
Old 6th-September-2007, 06:57 PM
wardengineering wardengineering is offline
Eco Nut
Points: 2,346, Level: 29 Points: 2,346, Level: 29 Points: 2,346, Level: 29
Activity: 7% Activity: 7% Activity: 7%
 
Join Date: Feb 2007
Location: Tehachapi, CA
Posts: 207
wardengineering is an unknown quantity at this point
Default

The last large earthquakes in California for the period ending 5 hours after last quarter (2AM of the 4th). This force is opposite the force created by the Sun’s drag extending beyond first quarter then increasing as the Moon longitude offsets the approach of the resultant angle of the Jupiter system of force on the 6th. Soon as it passes that encounter the stress will tighten up again as it passes Venus (8th), Saturn (9th) and New Moon (11th). These encounters, the force of the Sun and the movement of the Moon and Earth toward the Sun will offset any releasing phase of the Moon as it approaches apogee on the 15th.
What this evidence shows is that the Moon is very active within the present releasing forces of both the Planet system of force and Jupiter system of force. The whole strain releasing system will jump north and south all along the San Andreas Fault system as shown by the coast of South America, Chile, Peru, Gulf of California and Lake Elsinore.

As long as the releasing system continues for both the planet system of force to 1/05/2008 and the Jupiter system of force to 2/09/2011, the Moon will cause similar reaction each month around the world. Numbers and magnitudes of earthquakes will increase in California across the state as resistance of movement of stored energy reaches breaking points.
California
M3.4 2007/09/05 08:16:47 33.736N 117.470W WNW of Lake Elsinore, CA
M4.0 2007/09/04 07:47:59 32.767N 117.341W SW of La Jolla, CA
M3.2 2007/09/03 08:30:23 33.922N 117.766W NNE of Yorba Linda, CA
M4.7 2007/09/02 10:29:14 33.733N 117.477W WNW of Lake Elsinore, CA


M5+ earthquakes around the world – Note that the number of large earthquakes increased for the September 1st, 2nd and 3rd approaching last quarter.


M5.0 2007/09/05 22:09:19 55.328N 161.415W Alaska Penisula
M5.0 2007/09/05 03:07:39 24.503N 109.866W Gulf of California
M5.0 2007/09/05 14:22:15 11.485S 165.805E Santa Cruz Isles
M5.1 2007/09/05 10:53:09 13.869S 76.735W Coast of central Peru
M5.6 2007/09/04 21:53:24 5.606S 130.805E Banda Sea
M5.3 2007/09/04 09:41:58 33.122S 179.348W South of Kermadec Isls
M5.1 2007/09/04 06:20:29 22.363S 70.125W Antofagasta, Chile
M5.1 2007/09/03 23:23:28 2.752N 84.264W off coast of central America
M6.2 2007/09/03 16:14:54 45.829N 150.027W Kuril Isles
M5.3 2007/09/03 09:45:06 22.105S 168.633E New Caldonia
M5.0 2007/09/03 01:29:00 10.839S 163.521E Solomon Isles
M5.0 2007/09/03 16:54:49 11.970S 165.845E Santa Cruz Isles
M5.4 2007/09/02 15:30:36 44.613N 78.392E Eastern Kazakhstan
M5.1 2007/09/02 14:04:34 11.485S 166.005E Santa Cruz Isles
M5.4 2007/09/02 02:34:14 11.933S 165.640E Santa Cruz Isles
M5.4 2007/09/02 11:04:34 11.485S 166.005E Santa Cruz Isles
M7.2 2007/09/02 01:05:19 11.510S 165.814E Santa Cruz Isles
M5.4 2007/09/02 11:04:34 11.485S 166.005E Santa Cruz Isles
M6.1 2007/09/01 19:14:22 24.782N 109.725W Gulf of California
M5.5 2007/09/01 15:26:33 2.446N 127.077E Molucca Sea
M5.6 2007/09/01 01:56:49 27.792N 44.039W Northern Mid Atlantic Ridge
M5.0 2007/09/01 01:01:28 28.472N 43.914W Northern Mid Atlantic Ridge
M5.1 2007/08/31 20:52:42 36.801N 26.040E Dodoecanese Isles, Greece
M5.5 2007/08/31 19:51:53 2.396N 127.107E Molucca Sea
M5.1 2007/08/31 04:17:42 51.876N 174.546W Andreanof Isles, Aleutian Is, Alaska
__________________
Global Warming is not human made!
Reply With Quote